﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Anatomy of a Recount</title>
	<atom:link href="http://annarborchronicle.com/2008/09/10/anatomy-of-a-recount/feed/" rel="self" type="application/rss+xml" />
	<link>http://annarborchronicle.com/2008/09/10/anatomy-of-a-recount/</link>
	<description>it&#039;s like being there</description>
	<lastBuildDate>Sat, 26 May 2012 22:05:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Michael Schils</title>
		<link>http://annarborchronicle.com/2008/09/10/anatomy-of-a-recount/comment-page-1/#comment-103</link>
		<dc:creator>Michael Schils</dc:creator>
		<pubDate>Thu, 18 Sep 2008 16:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://annarborchronicle.com/?p=3149#comment-103</guid>
		<description>Excellent article. Very info-intensive. The 2000 Florida and 2004 Ohio presedential elections could have used some media scrutiny like this.</description>
		<content:encoded><![CDATA[<p>Excellent article. Very info-intensive. The 2000 Florida and 2004 Ohio presedential elections could have used some media scrutiny like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Cahill</title>
		<link>http://annarborchronicle.com/2008/09/10/anatomy-of-a-recount/comment-page-1/#comment-63</link>
		<dc:creator>Dave Cahill</dc:creator>
		<pubDate>Thu, 11 Sep 2008 21:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://annarborchronicle.com/?p=3149#comment-63</guid>
		<description>A well-done and important article!</description>
		<content:encoded><![CDATA[<p>A well-done and important article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Weise</title>
		<link>http://annarborchronicle.com/2008/09/10/anatomy-of-a-recount/comment-page-1/#comment-59</link>
		<dc:creator>John Weise</dc:creator>
		<pubDate>Thu, 11 Sep 2008 11:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://annarborchronicle.com/?p=3149#comment-59</guid>
		<description>Fascinating. Bonus points for &quot;...a predictable range of pronunciations...&quot; Thanks.</description>
		<content:encoded><![CDATA[<p>Fascinating. Bonus points for &#8220;&#8230;a predictable range of pronunciations&#8230;&#8221; Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 2/6 queries in 0.002 seconds using memcached
Object Caching 244/244 objects using memcached

Served from: annarborchronicle.com @ 2012-05-26 19:27:11 -->
