﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Day at the Polls</title>
	<atom:link href="http://annarborchronicle.com/2009/08/04/a-day-at-the-polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://annarborchronicle.com/2009/08/04/a-day-at-the-polls/</link>
	<description>it&#039;s like being there</description>
	<lastBuildDate>Tue, 14 Feb 2012 02:18:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: David Cahill</title>
		<link>http://annarborchronicle.com/2009/08/04/a-day-at-the-polls/comment-page-1/#comment-29231</link>
		<dc:creator>David Cahill</dc:creator>
		<pubDate>Wed, 05 Aug 2009 00:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://annarborchronicle.com/?p=25681#comment-29231</guid>
		<description>Dave Devarti, at Dominick&#039;s with the Kunselman campaign, reports that Kunselman won by *six votes*.

Of course these are preliminary figures.</description>
		<content:encoded><![CDATA[<p>Dave Devarti, at Dominick&#8217;s with the Kunselman campaign, reports that Kunselman won by *six votes*.</p>
<p>Of course these are preliminary figures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Cahill</title>
		<link>http://annarborchronicle.com/2009/08/04/a-day-at-the-polls/comment-page-1/#comment-29230</link>
		<dc:creator>David Cahill</dc:creator>
		<pubDate>Wed, 05 Aug 2009 00:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://annarborchronicle.com/?p=25681#comment-29230</guid>
		<description>Anglin campaign HQ at the Firefly Club says that with about half the precincts reporting, Anglin is ahead by about a 3 to 1 margin.</description>
		<content:encoded><![CDATA[<p>Anglin campaign HQ at the Firefly Club says that with about half the precincts reporting, Anglin is ahead by about a 3 to 1 margin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Askins</title>
		<link>http://annarborchronicle.com/2009/08/04/a-day-at-the-polls/comment-page-1/#comment-29225</link>
		<dc:creator>Dave Askins</dc:creator>
		<pubDate>Tue, 04 Aug 2009 23:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://annarborchronicle.com/?p=25681#comment-29225</guid>
		<description>At Bach School, there is currently a little flurry of voting activity. Upwards of 250 counted on the machine. It took me a dozen tries to get the machine to accept my ballot.</description>
		<content:encoded><![CDATA[<p>At Bach School, there is currently a little flurry of voting activity. Upwards of 250 counted on the machine. It took me a dozen tries to get the machine to accept my ballot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Askins</title>
		<link>http://annarborchronicle.com/2009/08/04/a-day-at-the-polls/comment-page-1/#comment-29224</link>
		<dc:creator>Dave Askins</dc:creator>
		<pubDate>Tue, 04 Aug 2009 23:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://annarborchronicle.com/?p=25681#comment-29224</guid>
		<description>Re: [10] We&#039;ve annotated in blue the vague language of the article prompting the first part of that comment. Apologies.</description>
		<content:encoded><![CDATA[<p>Re: [10] We&#8217;ve annotated in blue the vague language of the article prompting the first part of that comment. Apologies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Annis</title>
		<link>http://annarborchronicle.com/2009/08/04/a-day-at-the-polls/comment-page-1/#comment-29223</link>
		<dc:creator>Barbara Annis</dc:creator>
		<pubDate>Tue, 04 Aug 2009 23:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://annarborchronicle.com/?p=25681#comment-29223</guid>
		<description>Another Chronicle reader was out there.  Didn&#039;t see  you at Bach.  There were two of us voters around 2PM and a tally of about 80 voters total.  It will be a tight race.</description>
		<content:encoded><![CDATA[<p>Another Chronicle reader was out there.  Didn&#8217;t see  you at Bach.  There were two of us voters around 2PM and a tally of about 80 voters total.  It will be a tight race.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: my two cents</title>
		<link>http://annarborchronicle.com/2009/08/04/a-day-at-the-polls/comment-page-1/#comment-29220</link>
		<dc:creator>my two cents</dc:creator>
		<pubDate>Tue, 04 Aug 2009 21:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://annarborchronicle.com/?p=25681#comment-29220</guid>
		<description>Yes it is true.</description>
		<content:encoded><![CDATA[<p>Yes it is true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marvin Face</title>
		<link>http://annarborchronicle.com/2009/08/04/a-day-at-the-polls/comment-page-1/#comment-29218</link>
		<dc:creator>Marvin Face</dc:creator>
		<pubDate>Tue, 04 Aug 2009 21:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://annarborchronicle.com/?p=25681#comment-29218</guid>
		<description>Is it true?  Can I vote in the Democrat primary even though I am not registered as a democrat?  If so, I&#039;m on my way!</description>
		<content:encoded><![CDATA[<p>Is it true?  Can I vote in the Democrat primary even though I am not registered as a democrat?  If so, I&#8217;m on my way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shirley</title>
		<link>http://annarborchronicle.com/2009/08/04/a-day-at-the-polls/comment-page-1/#comment-29217</link>
		<dc:creator>Shirley</dc:creator>
		<pubDate>Tue, 04 Aug 2009 21:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://annarborchronicle.com/?p=25681#comment-29217</guid>
		<description>Marvin, you don&#039;t have to belong to the Democratic Party. Supposedly all the city council claims to be Democratic, even if they&#039;re Republican or Independent, so get out there!</description>
		<content:encoded><![CDATA[<p>Marvin, you don&#8217;t have to belong to the Democratic Party. Supposedly all the city council claims to be Democratic, even if they&#8217;re Republican or Independent, so get out there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Chapin</title>
		<link>http://annarborchronicle.com/2009/08/04/a-day-at-the-polls/comment-page-1/#comment-29216</link>
		<dc:creator>John Chapin</dc:creator>
		<pubDate>Tue, 04 Aug 2009 21:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://annarborchronicle.com/?p=25681#comment-29216</guid>
		<description>one can only hope that something was done about Helen Bunch, as it doesn&#039;t seem reasonable to have candidates&#039; relatives staffing the polling places.  My polling place was closed and empty when I stopped by to cast a write-in vote for &quot;None-Of-The-Above&quot;, I assume part of the &quot;Vision Quest&quot; by the city mothers and fathers, no more bothering with elections, we&#039;ll just caucus at the brewing company, and exchange thoughts on Twitter...</description>
		<content:encoded><![CDATA[<p>one can only hope that something was done about Helen Bunch, as it doesn&#8217;t seem reasonable to have candidates&#8217; relatives staffing the polling places.  My polling place was closed and empty when I stopped by to cast a write-in vote for &#8220;None-Of-The-Above&#8221;, I assume part of the &#8220;Vision Quest&#8221; by the city mothers and fathers, no more bothering with elections, we&#8217;ll just caucus at the brewing company, and exchange thoughts on Twitter&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James D'Amour</title>
		<link>http://annarborchronicle.com/2009/08/04/a-day-at-the-polls/comment-page-1/#comment-29215</link>
		<dc:creator>James D'Amour</dc:creator>
		<pubDate>Tue, 04 Aug 2009 20:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://annarborchronicle.com/?p=25681#comment-29215</guid>
		<description>I was voter #53 @ 11:30 AM, Ward 3, Precinct 8 (Pittsfield Elementary School).  Not sure AV counted as part of total count at that time.

LOL, @ David&#039;s report of American flag...as I was leaving, the poll workers were putting the flag up w/blue corner on upper left hand corner.  Looks like people were paying attention to your report! :)

Also, looks like Bullington&#039;s people had placed more signs up, as I saw them near the entrances alongside the Greden ones (and Kunselman&#039;s as well).  For a brief shining moment, the end of the &quot;signage&quot; gap...</description>
		<content:encoded><![CDATA[<p>I was voter #53 @ 11:30 AM, Ward 3, Precinct 8 (Pittsfield Elementary School).  Not sure AV counted as part of total count at that time.</p>
<p>LOL, @ David&#8217;s report of American flag&#8230;as I was leaving, the poll workers were putting the flag up w/blue corner on upper left hand corner.  Looks like people were paying attention to your report! :)</p>
<p>Also, looks like Bullington&#8217;s people had placed more signs up, as I saw them near the entrances alongside the Greden ones (and Kunselman&#8217;s as well).  For a brief shining moment, the end of the &#8220;signage&#8221; gap&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 2/15 queries in 0.008 seconds using memcached
Object Caching 372/379 objects using memcached

Served from: annarborchronicle.com @ 2012-02-13 21:44:10 -->
