﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ann Arbor Chronicle &#187; Chronicle Staff</title>
	<atom:link href="http://annarborchronicle.com/author/chronicle-staff/feed/" rel="self" type="application/rss+xml" />
	<link>http://annarborchronicle.com</link>
	<description>it&#039;s like being there</description>
	<lastBuildDate>Sun, 27 May 2012 19:00:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A2: Race for the Cure</title>
		<link>http://annarborchronicle.com/2012/05/26/a2-race-for-the-cure/</link>
		<comments>http://annarborchronicle.com/2012/05/26/a2-race-for-the-cure/#comments</comments>
		<pubDate>Sat, 26 May 2012 15:14:40 +0000</pubDate>
		<dc:creator>Chronicle Staff</dc:creator>
				<category><![CDATA[Old Media Watch]]></category>

		<guid isPermaLink="false">http://annarborchronicle.com/?p=88901</guid>
		<description><![CDATA[The Detroit News published a column by Jenn McKee, entertainment writer for AnnArbor.com, about why she&#8217;s not participating in Saturday&#8217;s Race for the Cure, a fundraiser for the Susan G. Komen Foundation: &#8221;This past February, when news broke about the Susan G. Komen Foundation&#8217;s decision to pull grants from Planned Parenthood – grants that fund breast [...]]]></description>
			<content:encoded><![CDATA[<p>The Detroit News published a column by Jenn McKee, entertainment writer for AnnArbor.com, about why she&#8217;s not participating in Saturday&#8217;s Race for the Cure, a fundraiser for the Susan G. Komen Foundation: &#8221;This past February, when news broke about the Susan G. Komen Foundation&#8217;s decision to pull grants from Planned Parenthood – grants that fund breast cancer screenings for low-income women – I felt angry, betrayed and disappointed by an organization I&#8217;d supported for years. Even though Komen eventually reversed its decision, after days of heated debate and pushback, I didn&#8217;t feel elated about, or even satisfied with, the reversal. Not because I suspected that the fight wasn&#8217;t over for good but because I lost my innocence regarding an organization that has had great personal meaning for me.&#8221; [<a href="http://www.detroitnews.com/article/20120525/OPINION01/205250323/1008/Commentary-Why-m-sitting-out-year-s-Race-Cure">Source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://annarborchronicle.com/2012/05/26/a2-race-for-the-cure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsfield Twp.: Plane Crash</title>
		<link>http://annarborchronicle.com/2012/05/25/pittsfield-twp-plane-crash/</link>
		<comments>http://annarborchronicle.com/2012/05/25/pittsfield-twp-plane-crash/#comments</comments>
		<pubDate>Fri, 25 May 2012 20:37:23 +0000</pubDate>
		<dc:creator>Chronicle Staff</dc:creator>
				<category><![CDATA[Old Media Watch]]></category>

		<guid isPermaLink="false">http://annarborchronicle.com/?p=88874</guid>
		<description><![CDATA[Channel 4, Detroit&#8217;s NBC affiliate, reports that an experimental plane crashed in Pittsfield Township on Friday, injuring two people. [Source] The Pittsfield Township Dept. of Public Safety has issued a press release on the crash, which occurred in the 7000 block of Warner Road: &#8220;Crews arrived to find a two seat airplane that had crashed into [...]]]></description>
			<content:encoded><![CDATA[<p>Channel 4, Detroit&#8217;s NBC affiliate, reports that an experimental plane crashed in Pittsfield Township on Friday, injuring two people. [<a href="http://www.clickondetroit.com/news/2-hurt-when-experimental-plane-goes-down-in-southeast-Michigan/-/1719418/14174298/-/3cuj1fz/-/index.html">Source</a>] The Pittsfield Township Dept. of Public Safety has issued a press release on the crash, which occurred in the 7000 block of Warner Road: &#8220;Crews arrived to find a two seat airplane that had crashed into the ground with the two occupants trapped in the wreckage. There was moderate damage to the airplane and an active fuel leak. Fire fighters extricated the victims and they were both transported to St. Joseph&#8217;s Hospital in critical condition.&#8221; Another experimental plane had crashed in April 2012 at the Ann Arbor Airport, which is located in Pittsfield Township. One person was injured in that incident. [<a href="http://www.detroitnews.com/article/20120405/METRO/204050444/-1/lifestyle14/One-injured-experimental-plane-crashes-Ann-Arbor-airport">Source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://annarborchronicle.com/2012/05/25/pittsfield-twp-plane-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A2: Argo Cascades</title>
		<link>http://annarborchronicle.com/2012/05/25/a2-argo-cascades/</link>
		<comments>http://annarborchronicle.com/2012/05/25/a2-argo-cascades/#comments</comments>
		<pubDate>Fri, 25 May 2012 18:12:33 +0000</pubDate>
		<dc:creator>Chronicle Staff</dc:creator>
				<category><![CDATA[Old Media Watch]]></category>

		<guid isPermaLink="false">http://annarborchronicle.com/?p=88857</guid>
		<description><![CDATA[The new Argo Cascades are featured on a segment by Channel 7 Action News, Detroit&#8217;s ABC affiliate. The report mischaracterizes the drop pools of the Argo Dam bypass as whitewater rapids – the whitewater feature will be added later, on the Huron River – but Ann Arbor parks manager Colin Smith notes that the speed [...]]]></description>
			<content:encoded><![CDATA[<p>The new Argo Cascades are featured on a segment by Channel 7 Action News, Detroit&#8217;s ABC affiliate. The report mischaracterizes the drop pools of the Argo Dam bypass as whitewater rapids – the whitewater feature will be added later, on the Huron River – but Ann Arbor parks manager Colin Smith notes that the speed of the water is about 60 cubic feet per second. The <a href="http://www.a2gov.org/government/communityservices/ParksandRecreation/canoeliveries/Pages/CanoeLiveries.aspx">city&#8217;s canoe liveries</a> will be open daily starting Saturday, May 26. [<a href="http://www.wxyz.com//dpp/news/region/washtenaw_county/work-on-the-huron-river-has-opened-the-water-to-canoeing-and-rafting">Source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://annarborchronicle.com/2012/05/25/a2-argo-cascades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A2: Media</title>
		<link>http://annarborchronicle.com/2012/05/24/a2-media-14/</link>
		<comments>http://annarborchronicle.com/2012/05/24/a2-media-14/#comments</comments>
		<pubDate>Thu, 24 May 2012 14:17:39 +0000</pubDate>
		<dc:creator>Chronicle Staff</dc:creator>
				<category><![CDATA[Old Media Watch]]></category>

		<guid isPermaLink="false">http://annarborchronicle.com/?p=88752</guid>
		<description><![CDATA[David Carr of the New York Times reports on changes in the works at the New Orleans Times-Picayune: &#8220;Newhouse Newspapers, which owns the Times-Picayune, will apparently be working off a blueprint the company used in Ann Arbor, Mich., where it reduced the frequency of the Ann Arbor News, emphasized the Web site as a primary [...]]]></description>
			<content:encoded><![CDATA[<p>David Carr of the New York Times reports on changes in the works at the New Orleans Times-Picayune: &#8220;Newhouse Newspapers, which owns the Times-Picayune, will apparently be working off a blueprint the company used in Ann Arbor, Mich., where it reduced the frequency of the Ann Arbor News, emphasized the Web site as a primary distributor of news and in the process instituted wholesale layoffs to cut costs.&#8221; [<a href="http://mediadecoder.blogs.nytimes.com/2012/05/23/new-orleans-paper-said-to-face-deep-cuts-and-may-cut-back-on-publication/">Source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://annarborchronicle.com/2012/05/24/a2-media-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annexation Rezonings Get Final OK</title>
		<link>http://annarborchronicle.com/2012/05/23/annexation-rezonings-get-final-ok/</link>
		<comments>http://annarborchronicle.com/2012/05/23/annexation-rezonings-get-final-ok/#comments</comments>
		<pubDate>Wed, 23 May 2012 18:48:15 +0000</pubDate>
		<dc:creator>Chronicle Staff</dc:creator>
				<category><![CDATA[Civic News Ticker]]></category>
		<category><![CDATA[Ann Arbor City Council]]></category>
		<category><![CDATA[annexation]]></category>
		<category><![CDATA[rezoning]]></category>

		<guid isPermaLink="false">http://annarborchronicle.com/?p=88484</guid>
		<description><![CDATA[At its May 21, 2012 meeting, the Ann Arbor city council gave final approval to six separate rezoning requests associated with annexation into the city of Ann Arbor from Scio Township. The zoning change in all cases is from the township to a residential category. The requests had received initial approval at the council&#8217;s April [...]]]></description>
			<content:encoded><![CDATA[<p>At its May 21, 2012 meeting, the Ann Arbor city council gave final approval to six separate rezoning requests associated with annexation into the city of Ann Arbor from Scio Township. The zoning change in all cases is from the township to a residential category. The requests had received initial approval at the council&#8217;s <a href="http://annarborchronicle.com/2012/04/21/city-council-acts-on-zoning-airport-streets/">April 16 meeting</a>.</p>
<p>Five of the properties were annexed into the city on <a href="http://annarborchronicle.com/2011/10/03/ann-arbor-oks-dioxane-related-annexations/">Oct. 3, 2011</a> – in connection with the expansion of a well-prohibition zone due to 1,4 dioxane groundwater contamination caused by the Pall Corp.’s Wagner Road facility, formerly owned by Gelman Sciences. Those five properties are: 305 Pinewood St.; 3225 Dexter Rd.; 427 Barber Ave.; 545 Allison Dr.; and 3249 Dexter Rd.</p>
<p>Annexation into the city allows the properties to connect to city of Ann Arbor water services. Pall has paid all petition filing fees as well as the connection and improvement charges for water and sanitary sewer service that are related to the annexations. The zoning for which the city council gave final approval is for R1C. [<a href="http://maps.google.com/maps?q=http:%2F%2Fannarborchronicle.com%2Fwp-content%2Fuploads%2Fchroniclemisc%2FOct3CityCouncilAnnexations-3.kml&amp;hl=en&amp;ll=42.288104,-83.762512&amp;spn=0.056511,0.158443&amp;sll=42.286774,-83.765988&amp;sspn=0.068449,0.124626&amp;vpsrc=6&amp;t=m&amp;z=13">Google map of well prohibition zones and property locations</a>] [<a href="http://annarborchronicle.com/wp-content/uploads/2011/10/pall-gelman-map-annexationsOct32011.jpg">.jpg of map with well prohibition zones and property locations</a>]</p>
<p>A sixth parcel for which the council gave final rezoning approval – also due to annexation, but not related to the well-prohibition zone – is located at 1575 Alexandra Blvd. The parcel was rezoned from the township to R1A zoning.</p>
]]></content:encoded>
			<wfw:commentRss>http://annarborchronicle.com/2012/05/23/annexation-rezonings-get-final-ok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water, Sewer Rate Bumps Get Initial OK</title>
		<link>http://annarborchronicle.com/2012/05/21/water-sewer-rate-bumps-get-initial-ok/</link>
		<comments>http://annarborchronicle.com/2012/05/21/water-sewer-rate-bumps-get-initial-ok/#comments</comments>
		<pubDate>Tue, 22 May 2012 00:55:38 +0000</pubDate>
		<dc:creator>Chronicle Staff</dc:creator>
				<category><![CDATA[Civic News Ticker]]></category>
		<category><![CDATA[Ann Arbor City Council]]></category>
		<category><![CDATA[rate increases]]></category>
		<category><![CDATA[sewer rates]]></category>
		<category><![CDATA[stormwater rates]]></category>
		<category><![CDATA[water rates]]></category>

		<guid isPermaLink="false">http://annarborchronicle.com/?p=88463</guid>
		<description><![CDATA[At its May 21, 2012 meeting, the Ann Arbor city council  gave initial approval to increased rates for drinking water, sanitary sewer and stormwater. According to the staff memo, the impact of the increases on an average single family customer come to 3.21% across three different rate increases – assuming the same level of consumption as [...]]]></description>
			<content:encoded><![CDATA[<p>At its May 21, 2012 meeting, the Ann Arbor city council  gave initial approval to increased rates for drinking water, sanitary sewer and stormwater. According to the staff memo, the impact of the increases on an average single family customer come to 3.21% across three different rate increases – assuming the same level of consumption as last year. That 3.21% increase works out to $19.40 per year.</p>
<p>Because the water and sewer rates are part of a city ordinance, the council will need to vote a second and final time on the rates, after a public hearing.</p>
<p>By way of illustration of the rates, the drinking water rate for the vast majority of residential customers is tiered, based on usage. For the first 7 &#8220;units&#8221; of water, the charge is proposed to increase from $1.27 to $1.31. For the next 21 units, the charge is proposed to increase from $2.64 to $2.74 per unit. And for the 17 units after that, the increase is proposed to be from $4.50 to $4.69. For additional amounts more than 45 units, the charge is proposed to increase from $6.50 to $6.78 per unit.</p>
<p>One hundred cubic feet is 748 gallons. So a rate of $1.31 per unit translates to significantly less than a penny a gallon – $0.00175.</p>
<p>Ann Arbor&#8217;s tiered rate system was implemented in 2004. Before that, the rate for all usage levels was the same. In 2003, that was $1.97 per unit. In 2004, the lowest tier was dropped to $0.97. This year&#8217;s rate for the lowest tier is still less than what the general rate was in 2003. [<a href="https://docs.google.com/spreadsheet/ccc?key=0Au1836xpH_T-dHBBS0VSZG5GV3VDUmpZNV80dXBJb2c">Link to Google Chart illustrating the history of Ann Arbor water rates</a>] [<a href="http://annarborchronicle.com/wp-content/uploads/2012/05/HistoryofAnnArborWaterRates.jpg">.jpg of chart showing history of Ann Arbor water rates</a>]</p>
<p>[<a href="http://annarborchronicle.com/wp-content/uploads/2012/05/Ordinance-Chapter-29-Final.pdf">.pdf of water, sewer rates</a>]</p>
<p>This brief was filed from the city council&#8217;s chambers on the second floor of city hall, located at 301 E. Huron. A more detailed report will follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://annarborchronicle.com/2012/05/21/water-sewer-rate-bumps-get-initial-ok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ann Arbor Accepts Sustainability Grant</title>
		<link>http://annarborchronicle.com/2012/05/21/ann-arbor-accepts-sustainability-grant/</link>
		<comments>http://annarborchronicle.com/2012/05/21/ann-arbor-accepts-sustainability-grant/#comments</comments>
		<pubDate>Tue, 22 May 2012 00:54:21 +0000</pubDate>
		<dc:creator>Chronicle Staff</dc:creator>
				<category><![CDATA[Civic News Ticker]]></category>
		<category><![CDATA[Ann Arbor City Council]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[rental housing]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://annarborchronicle.com/?p=88461</guid>
		<description><![CDATA[At its May 21, 2012 meeting, the Ann Arbor city council authorized receipt of $256,000 to create a community-scale energy strategy to increase energy efficiency improvements in rental housing. The rationale for the project, according to a staff memo, is to address energy costs that are regressive, because renters often pay more on utilities due [...]]]></description>
			<content:encoded><![CDATA[<p>At its May 21, 2012 meeting, the Ann Arbor city council authorized receipt of $256,000 to create a community-scale energy strategy to increase energy efficiency improvements in rental housing.</p>
<p>The rationale for the project, according to a staff memo, is to address energy costs that are regressive, because renters often pay more on utilities due to the condition of rental housing stock. That is, higher energy costs affect poorer renters more. The grant will be used to develop a strategy to address inefficiencies in rental housing and thereby increase the affordability of rental housing stock.</p>
<p>The money was awarded to the city as part of a larger <a href="http://www.google.com/url?q=http://annarborchronicle.com/2011/11/18/washtenaw-gets-3-million-community-grant/&amp;sa=U&amp;ei=UXK5T4QW9OSxAtG6hIsM&amp;ved=0CAUQFjAA&amp;client=internal-uds-cse&amp;usg=AFQjCNF4eR5gyOx2yMXgVZ7c7jH-E984Ew">$3 million grant given last year to Washtenaw County</a> through the U.S. Housing and Urban Development Community Challenge Planning Grant (CCPG). According to the city staff memo, the goal of the Washtenaw County grant is &#8220;to expand existing affordable and energy efficient housing options and connect them to job centers and healthy food through an enhanced multi-modal transportation corridor.&#8221;</p>
<p>The corridor in question is Washtenaw Avenue, between Ann Arbor and Ypsilanti.</p>
<p>The $256,000 will be used by Ann Arbor for a rental housing energy efficiency project that is planned to last through December of 2014. Of the $256,000, $210,000 is budgeted for labor to hire a project manager and $46,000 is budgeted for marketing and outreach.</p>
<p>Matching funds totaling $370,000 have been pledged: $50,000 from the Michigan Department of Environmental Quality grant supporting Michigan Green Communities; $60,000 from the Home Depot Foundation Sustainability Framework; and $260,000 from the city&#8217;s PACE/A2energy.org energy efficiency financing and community outreach efforts.</p>
<p>This brief was filed from the city council&#8217;s chambers on the second floor of city hall, located at 301 E. Huron. A more detailed report will follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://annarborchronicle.com/2012/05/21/ann-arbor-accepts-sustainability-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allen Creek Preschool Site Plan OK&#8217;d</title>
		<link>http://annarborchronicle.com/2012/05/21/allen-creek-site-plan-okd-by-council/</link>
		<comments>http://annarborchronicle.com/2012/05/21/allen-creek-site-plan-okd-by-council/#comments</comments>
		<pubDate>Tue, 22 May 2012 00:40:59 +0000</pubDate>
		<dc:creator>Chronicle Staff</dc:creator>
				<category><![CDATA[Civic News Ticker]]></category>
		<category><![CDATA[Allen Creek]]></category>
		<category><![CDATA[Allen Creek Preschool]]></category>
		<category><![CDATA[Ann Arbor City Council]]></category>
		<category><![CDATA[site plan]]></category>

		<guid isPermaLink="false">http://annarborchronicle.com/?p=88448</guid>
		<description><![CDATA[At its May 21, 2012 meeting, the Ann Arbor city council approved a site plan for the Allen Creek Preschool, located at 2350 Miller Ave. The site plan had been recommended unanimously for approval by the Ann Arbor planning commission at its April 17, 2012 meeting. The commission also granted a special exception use for the project. The [...]]]></description>
			<content:encoded><![CDATA[<p>At its May 21, 2012 meeting, the Ann Arbor city council approved a site plan for the <a href="http://www.allencreek.org/">Allen Creek Preschool</a>, located at 2350 Miller Ave.</p>
<p>The site plan had been recommended unanimously for approval by the Ann Arbor planning commission at its <a href="http://annarborchronicle.com/2012/04/21/preschool-gas-station-expansions-approved/">April 17, 2012</a> meeting. The commission also granted a special exception use for the project.</p>
<p>The project entails building a one-story, 929-square-foot addition onto the west end of an existing 3,111-square-foot preschool building, for a new total of 4,040 square feet. The preschool has an agreement with the Korean Methodist Church at 1526 Franklin Street to use eight parking spaces at the church lot. On-street parking is available on Miller Avenue and Franklin Street.</p>
<p>The special exception use is required because the project is located on a site zoned R1C (single-family dwelling district). According to a staff memo, the preschool includes programs for children up to 5 years old, with one or two afternoon enrichment classes serving children up to 8 years old. The programs will have a maximum of 14 students each (with 8 for young children attending with their parents) and one or two staff members teaching the programs. The preschool programs will be held mornings on Mondays through Thursdays, with enrichment classes held in the late afternoons. The number of children at the preschool will increase from 25 to 42, with a maximum of 50 in the future.</p>
<p>In <a href="http://annarborchronicle.com/2010/12/24/arbor-dog-daycare-returns-%E2%80%93-and-prevails/">December 2010</a>, the planning commission had previously granted special exception use and recommended site plan approval for a project proposed by the preschool at a different location. That plan had called for demolishing the existing building and constructing a new 1,101-square-foot preschool building in a residentially zoned district at 1515 Franklin St. The preschool subsequently decided to pursue a different project.</p>
<p>The site plan (but not the special exception use) required approval by city council.</p>
<p>This brief was filed from the city council&#8217;s chambers on the second floor of city hall, located at 301 E. Huron. A more detailed report will follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://annarborchronicle.com/2012/05/21/allen-creek-site-plan-okd-by-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positions Added to North Main Task Force</title>
		<link>http://annarborchronicle.com/2012/05/21/positions-added-to-north-main-task-force/</link>
		<comments>http://annarborchronicle.com/2012/05/21/positions-added-to-north-main-task-force/#comments</comments>
		<pubDate>Tue, 22 May 2012 00:38:51 +0000</pubDate>
		<dc:creator>Chronicle Staff</dc:creator>
				<category><![CDATA[Civic News Ticker]]></category>
		<category><![CDATA[Ann Arbor City Council]]></category>
		<category><![CDATA[city council appointments]]></category>
		<category><![CDATA[North Main corridor]]></category>
		<category><![CDATA[task force]]></category>

		<guid isPermaLink="false">http://annarborchronicle.com/?p=88458</guid>
		<description><![CDATA[At its May 21, 2012 meeting, the Ann Arbor city council added four positions to a task force to study the corridor along North Main Street and the Huron River – a member of the city council, someone from the boating/fishing community of river users, a representative from the Huron River Citizens Association, and a [...]]]></description>
			<content:encoded><![CDATA[<p>At its May 21, 2012 meeting, the Ann Arbor city council added four positions to a task force to study the corridor along North Main Street and the Huron River – a member of the city council, someone from the boating/fishing community of river users, a representative from the Huron River Citizens Association, and a member of the Ann Arbor public art commission (AAPAC).</p>
<p>The member from AAPAC was added by a 6-5 vote that amended the original resolution. Voting for the additional member were Tony Derezinski (Ward 2), Christopher Taylor (Ward 3), Margie Teall (Ward 4), Carsten Hohnke (Ward 5), Mike Anglin (Ward 5), and mayor John Hiefjte.</p>
<p>When the task force was established at the council&#8217;s <a href="http://annarborchronicle.com/2012/05/11/city-council-parcels-out-tasks-open-space/">May 7, 2012</a> meeting, the membership had included the following: one member of the park advisory commission, one member of the planning commission, one resident representing the Water Hill neighborhood, one resident representing the North Central neighborhood, one resident from the Old Fourth Ward, one resident representing the Broadway/Pontiac neighborhood, two business and property owners from the affected area, and one member of the Huron River Watershed Council.</p>
<p>The appointment of actual members to the task force has not yet been made. Sandi Smith (Ward 1) indicated that the complete set of names might be expected by the council&#8217;s June 4 meeting.</p>
<p>The task force is charged with delivering a report to the city council more than a year from now – by July 31, 2013 – that describes &#8220;a vision to create/complete/enhance pedestrian and bike connection from downtown to Bandemer and Huron River Drive, increase public access to the river-side amenities of existing parks in the North Main-Huron River corridor, ease traffic congestion at Main and Depot at certain times of a day and recommend use of MichCon property at Broadway; &#8230;&#8221;</p>
<p>Earlier than that – by the end of 2012 – the task force is to make recommendations on the use of the city-owned 721 N. Main parcel.</p>
<p>The creation of the task force comes in the context of the city’s application to the Federal Emergency Management Agency for funds to demolish two former maintenance yard buildings on the city-owned 721 N. Main parcel. The application has been approved by FEMA, but is pending the update of the city’s All-Hazard plan, which had expired and is being updated. FEMA is willing to help fund the demolition, because <a href="http://annarborchronicle.com/wp-content/uploads/2012/05/721Satellite-small.jpg">the two buildings are located in the floodway</a>. The city council’s eventual acceptance of the FEMA grant will require a deed restriction on development in the floodway portion of the parcel.</p>
<p>This brief was filed from the city council&#8217;s chambers on the second floor of city hall, located at 301 E. Huron. A more detailed report will follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://annarborchronicle.com/2012/05/21/positions-added-to-north-main-task-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council Gives Initial OK for Sidewalk Repair Law</title>
		<link>http://annarborchronicle.com/2012/05/21/initial-ok-for-sidewalk-repair-law/</link>
		<comments>http://annarborchronicle.com/2012/05/21/initial-ok-for-sidewalk-repair-law/#comments</comments>
		<pubDate>Tue, 22 May 2012 00:32:50 +0000</pubDate>
		<dc:creator>Chronicle Staff</dc:creator>
				<category><![CDATA[Civic News Ticker]]></category>
		<category><![CDATA[Ann Arbor City Council]]></category>
		<category><![CDATA[city ordinances]]></category>
		<category><![CDATA[sidewalk replacement]]></category>

		<guid isPermaLink="false">http://annarborchronicle.com/?p=88516</guid>
		<description><![CDATA[At its May 21, 2012 meeting, the Ann Arbor city council gave initial approval to a revision to the city&#8217;s sidewalk repair ordinance – in light of the voter-approved sidewalk repair millage, passed in November 2011. The basic idea is that for the period of the authorized millage – through fiscal year 2016 (which ends [...]]]></description>
			<content:encoded><![CDATA[<p>At its May 21, 2012 meeting, the Ann Arbor city council gave initial approval to a revision to the city&#8217;s sidewalk repair ordinance – in light of the voter-approved sidewalk repair millage, passed in November 2011. The basic idea is that for the period of the authorized millage – through fiscal year 2016 (which ends June 30, 2017) property owners will not be responsible for repairs to sidewalks abutting the property on which they pay taxes.</p>
<p>There are various wrinkles and contingencies in the revised ordinance for properties located within the Ann Arbor Downtown Development Authority tax increment finance (TIF) district.</p>
<p>Ann Arbor voters authorized an additional 0.125 mill to be levied as part of the street repair millage, which was also renewed at that election for 2.0 mills, for a total of 2.125 mills.</p>
<p>As part of the resolution passed by the city council to place the sidewalk millage question on the November 2011 ballot, the council directed the city attorney and other staff to provide the ordinance revision for the council&#8217;s consideration on or before Dec. 1, 2011. There was no comment at the council table about why the revision came to the council nearly half a year after the date specified.</p>
<p>As with all ordinance revisions, the council will need to vote a second time at a subsequent meeting, following a public hearing, in order for the ordinance to take effect.</p>
<p>This brief was filed from the city council&#8217;s chambers on the second floor of city hall, located at 301 E. Huron. A more detailed report will follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://annarborchronicle.com/2012/05/21/initial-ok-for-sidewalk-repair-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 1/33 queries in 0.009 seconds using memcached
Object Caching 553/644 objects using memcached

Served from: annarborchronicle.com @ 2012-05-28 04:13:46 -->
