ATADS : Airport Operations : Standard ReportFrom 01/1991 To 12/2009 | Facility=ARB | ||||||||||||||||||||
Itinerant |
Local |
|||||||||||||||||||
Calendar Year |
Air Carrier |
Air Taxi |
General Aviation |
Military | Total | Civil | Military | Total | Total Operations |
|||||||||||
1991 | 0 | 197 | 45,350 | 348 | 45,895 | 59,713 | 119 | 59,832 | 105,727 | |||||||||||
1992 | 0 | 295 | 44,046 | 313 | 44,654 | 63,605 | 230 | 63,835 | 108,489 | |||||||||||
1993 | 0 | 749 | 42,698 | 197 | 43,644 | 60,404 | 160 | 60,564 | 104,208 | |||||||||||
1994 | 0 | 553 | 41,848 | 102 | 42,503 | 58,625 | 624 | 59,249 | 101,752 | |||||||||||
1995 | 0 | 193 | 40,121 | 13 | 40,327 | 64,742 | 4 | 64,746 | 105,073 | |||||||||||
1996 | 0 | 267 | 38,218 | 11 | 38,496 | 61,092 | 2 | 61,094 | 99,590 | |||||||||||
1997 | 13 | 577 | 42,788 | 4 | 43,382 | 82,349 | 6 | 82,355 | 125,737 | |||||||||||
1998 | 0 | 757 | 45,925 | 4 | 46,686 | 79,827 | 0 | 79,827 | 126,513 | |||||||||||
1999 | 4 | 2,476 | 41,199 | 15 | 43,694 | 90,860 | 0 | 90,860 | 134,554 | |||||||||||
2000 | 0 | 2,122 | 35,525 | 0 | 37,647 | 66,693 | 2 | 66,695 | 104,342 | |||||||||||
2001 | 2 | 2,178 | 34,789 | 10 | 36,979 | 65,342 | 0 | 65,342 | 102,321 | |||||||||||
2002 | 0 | 1,570 | 30,870 | 3 | 32,443 | 58,971 | 0 | 58,971 | 91,414 | |||||||||||
2003 | 0 | 1,732 | 27,123 | 13 | 28,868 | 48,183 | 0 | 48,183 | 77,051 | |||||||||||
2004 | 0 | 1,841 | 24,853 | 73 | 26,767 | 38,749 | 0 | 38,749 | 65,516 | |||||||||||
2005 | 0 | 2,105 | 24,942 | 17 | 27,064 | 40,871 | 5 | 40,876 | 67,940 | |||||||||||
2006 | 0 | 2,082 | 26,530 | 263 | 28,875 | 42,910 | 0 | 42,910 | 71,785 | |||||||||||
2007 | 0 | 1,876 | 25,483 | 243 | 27,602 | 45,251 | 0 | 45,251 | 72,853 | |||||||||||
2008 | 0 | 1,198 | 22,677 | 42 | 23,917 | 40,991 | 2 | 40,993 | 64,910 | |||||||||||
2009 | 0 | 369 | 21,143 | 14 | 21,526 | 35,470 | 8 | 35,478 | 57,004 | |||||||||||
Total: | 19 | 23,137 | 656,128 | 1,685 | 680,969 | 1,104,648 | 1,162 | 1,105,810 | 1,786,779 |
Report created on Fri Apr 2 11:32:15 EDT 2010
Sources: Air Traffic Activity System (ATADS)