﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ann Arbor Chronicle &#187; UM Board of Regents</title>
	<atom:link href="http://annarborchronicle.com/tag/um-board-of-regents/feed/" rel="self" type="application/rss+xml" />
	<link>http://annarborchronicle.com</link>
	<description>it&#039;s like being there</description>
	<lastBuildDate>Mon, 28 May 2012 12:31:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>UM Conflict-of-Interest Items OK&#8217;d</title>
		<link>http://annarborchronicle.com/2012/05/17/um-conflict-of-interest-items-okd/</link>
		<comments>http://annarborchronicle.com/2012/05/17/um-conflict-of-interest-items-okd/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:41:46 +0000</pubDate>
		<dc:creator>Chronicle Staff</dc:creator>
				<category><![CDATA[Civic News Ticker]]></category>
		<category><![CDATA[conflict of interest]]></category>
		<category><![CDATA[UM Board of Regents]]></category>

		<guid isPermaLink="false">http://annarborchronicle.com/?p=88190</guid>
		<description><![CDATA[At its May 17, 2012 meeting, the University of Michigan board of regents authorized 16 items that required disclosure under the state’s Conflict of Interest statute. The law requires that regents vote on potential conflict-of-interest disclosures related to university staff, faculty or students. One conflict-of-interest item that had originally been on the agenda for approval [...]]]></description>
			<content:encoded><![CDATA[<p>At its May 17, 2012 meeting, the University of Michigan board of regents authorized 16 items that required disclosure under the state’s Conflict of Interest statute. The law requires that regents vote on potential conflict-of-interest disclosures related to university staff, faculty or students.</p>
<p>One conflict-of-interest item that had originally been on the agenda for approval – involving a contract with Ann Arbor-based <a href="http://www.nanobio.com/">NanoBio</a> for consulting services – was pulled. Regent Larry Deitch recused himself from the vote on that item, and there were not enough remaining regents to vote on it. Of the eight regents, Martin Taylor and Libby Maynard were absent. Regent Kathy White participated by speaker phone.</p>
<p>According to a staff memo, the university plans to contract with NanoBio for consulting services in support of the Michigan Advanced Development and Manufacturing Center. MADMC is an entity created by UM to seek public-private partnerships to develop a pharmaceutical manufacturing facility at the <a href="http://ncrc.umich.edu/">North Campus Research Complex</a> (NCRC), the former Pfizer site.</p>
<p>The term of the agreement with NanoBio was from Feb. 10, 2012, through June 30, 2012, with a value not to exceed $53,250. Disclosure was required because James Baker, owner of NanoBio, is a UM medical professor and director of the Michigan Nanotechnology Institute for Medicine and Biological Sciences. Baker is providing &#8220;technical expertise in vaccine development, regulatory and clinical study planning in support of MADMC&#8217;s proposal to the federal government,&#8221; according to a staff memo. It&#8217;s expected that regents will vote on the item at a later date.</p>
<p>In general, these conflict-of-interest items often involve technology licensing agreements or leases. This month, the items related to the following businesses: Ambiq Micro Inc., Phrixus Pharmaceuticals Inc., Silicium Energy Inc., Civionics LLC, 3D Biomatrix Inc., Michigan Interiorscaping LLC, Cornell Farms LLC, ArborMetrix, Arborlight, LLC, ImBio LLC, JV BioLabs LLC, Rhythm Solutions, SenSigma Inc., Silicium Energy, Structured Microsystems LLC, and Wolverine Energy Solutions &amp; Technologies Inc.</p>
<p>As another example, the item involving <a href="http://www.ambiqmicro.com/">Ambiq Micro</a> related to financing agreements of up to $2.5 million of potential investments by UM in the Austin-based semiconductor firm, as part of the Michigan Investment in New Technology Startup program (MINTS), which regents <a href="http://annarborchronicle.com/2011/12/15/um-regents-ok-new-tech-start-up-program/">approved in December 2011</a>. Plans for the initiative had been announced in early October by UM president Mary Sue Coleman in her <a href="http://www.michigandaily.com/news/address-coleman-announces-two-new-initiatives-spur-innovation">annual address to campus</a>.</p>
<p>Two faculty members in the College of Engineering – David Blaauw and Dennis Sylvester – are affiliated with Ambiq, which triggered the conflict-of-interest disclosure. Blaauw and Sylvester developed the technology for energy-efficient microcontrollers that&#8217;s licensed by Ambiq. Scott Hanson, who helped develop the technology while earning a doctorate at UM, is now CEO of the firm.</p>
<p>This brief was filed from the Fairlane Center at UM’s Dearborn campus, where regents are holding their May meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://annarborchronicle.com/2012/05/17/um-conflict-of-interest-items-okd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UM School of Information Degree OK&#8217;d</title>
		<link>http://annarborchronicle.com/2012/05/17/um-school-of-information-degree-okd/</link>
		<comments>http://annarborchronicle.com/2012/05/17/um-school-of-information-degree-okd/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:34:33 +0000</pubDate>
		<dc:creator>Chronicle Staff</dc:creator>
				<category><![CDATA[Civic News Ticker]]></category>
		<category><![CDATA[degree program]]></category>
		<category><![CDATA[UM Board of Regents]]></category>
		<category><![CDATA[UM School of Information]]></category>
		<category><![CDATA[undergraduate degree]]></category>

		<guid isPermaLink="false">http://annarborchronicle.com/?p=88253</guid>
		<description><![CDATA[A new bachelor&#8217;s degree for the University of Michigan School of Information was authorized by UM regents at their May 17, 2012 meeting. Undergraduates would be able to declare this as their major in the fall of 2014. According to a staff memo signed by SI dean Jeffrey MacKie-Mason, the degree program &#8220;will teach students [...]]]></description>
			<content:encoded><![CDATA[<p>A new bachelor&#8217;s degree for the <a href="http://www.si.umich.edu/">University of Michigan School of Information </a>was authorized by UM regents at their May 17, 2012 meeting. Undergraduates would be able to declare this as their major in the fall of 2014.</p>
<p>According to a staff memo signed by SI dean Jeffrey MacKie-Mason, the degree program &#8220;will teach students a variety of social and technical levers for changing information flows: how to elicit information that would not otherwise be gathered; how to make it accessible when it would not otherwise be (and vice-versa); how to aggregate and present it in ways that make it meaningful and actionable. It will also teach students how to analyze information flows (who knows what and when) and their implications for power, money, health, and happiness. And they will have the skills to discover, analyze and apply knowledge through global networks of sensors and humans (expert and not).&#8221;</p>
<p>The school currently offers graduate degrees, including a new masters of health informatics, offered jointly with the School of Public Health starting in the fall of 2012. Students can also earn an undergraduate degree in informatics, but that degree is administered by the College of Literature, Science and the Arts.</p>
<p>The new degree program will also require approval of the Presidents Council of State Universities of Michigan.</p>
<p>This brief was filed from the Fairlane Center at UM’s Dearborn campus, where regents are holding their May meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://annarborchronicle.com/2012/05/17/um-school-of-information-degree-okd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UM Hospital Fire Alarm Upgrades OK&#8217;d</title>
		<link>http://annarborchronicle.com/2012/05/17/um-hospital-fire-alarm-upgrades-okd/</link>
		<comments>http://annarborchronicle.com/2012/05/17/um-hospital-fire-alarm-upgrades-okd/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:29:46 +0000</pubDate>
		<dc:creator>Chronicle Staff</dc:creator>
				<category><![CDATA[Civic News Ticker]]></category>
		<category><![CDATA[renovations]]></category>
		<category><![CDATA[Taubman Health Care Center]]></category>
		<category><![CDATA[UM Board of Regents]]></category>
		<category><![CDATA[University Hospital]]></category>

		<guid isPermaLink="false">http://annarborchronicle.com/?p=88248</guid>
		<description><![CDATA[Upgrades to the fire alarm systems at the University Hospital and Taubman Health Care Center were approved by University of Michigan regents at their May 17, 2012 meeting. The upgrades, which are expected to cost $3 million, will connect the systems in both buildings to provide flexibility for future expansions, according to a staff memo. [...]]]></description>
			<content:encoded><![CDATA[<p>Upgrades to the fire alarm systems at the <a href="http://www.uofmhealth.org/our-locations/university-hospital">University Hospital</a> and <a href="http://www2.med.umich.edu/healthcenters/taubman.cfm">Taubman Health Care Center </a>were approved by University of Michigan regents at their May 17, 2012 meeting.</p>
<p>The upgrades, which are expected to cost $3 million, will connect the systems in both buildings to provide flexibility for future expansions, according to a staff memo. The two buildings, located on East Medical Center Drive on UM&#8217;s medical campus in Ann Arbor, were constructed in 1986 and cover a total of 2.3 million square feet for inpatient and outpatient medical services. The project is expected to be finished by the summer of 2013.</p>
<p>This brief was filed from the Fairlane Center at UM’s Dearborn campus, where regents are holding their May meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://annarborchronicle.com/2012/05/17/um-hospital-fire-alarm-upgrades-okd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project OK&#8217;d for UM Survival Flight Hangar</title>
		<link>http://annarborchronicle.com/2012/05/17/project-okd-for-um-survival-flight-hangar/</link>
		<comments>http://annarborchronicle.com/2012/05/17/project-okd-for-um-survival-flight-hangar/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:29:00 +0000</pubDate>
		<dc:creator>Chronicle Staff</dc:creator>
				<category><![CDATA[Civic News Ticker]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[renovations]]></category>
		<category><![CDATA[Survival Flight]]></category>
		<category><![CDATA[UM Board of Regents]]></category>
		<category><![CDATA[UM lease]]></category>

		<guid isPermaLink="false">http://annarborchronicle.com/?p=88243</guid>
		<description><![CDATA[Major renovations and a 20-year lease for a Survival Flight hangar were authorized by University of Michigan regents at their May 17, 2012 board meeting. UM leases space for its Survival Flight unit at the Livingston County Spencer J. Hardy Airport, in space that&#8217;s considered inadequate, according to a staff memo. The airport plans to [...]]]></description>
			<content:encoded><![CDATA[<p>Major renovations and a 20-year lease for a <a href="http://www.med.umich.edu/survival_flight/">Survival Flight</a> hangar were authorized by University of Michigan regents at their May 17, 2012 board meeting.</p>
<p>UM leases space for its Survival Flight unit at the <a href="http://co.livingston.mi.us/airport/">Livingston County Spencer J. Hardy Airport</a>, in space that&#8217;s considered inadequate, according to a staff memo. The airport plans to make a range of improvements, including the construction of a new 66,500-square-foot, three-story building which will incorporate a helicopter hanger, office space, emergency vehicle garage space and common areas adjacent to Hardy Airport. Improvements to the hangar are estimated to cost $2.599 million. When the project is finished, UM will lease hanger space and office space for a total of 12,369 square feet. The lease agreement will be with the Livingston County Emergency Medical Services Department</p>
<p>To pay for the improvements, UM will make a down payment of $500,000, plus $12,915 per month for the duration of the lease. In addition, UM will pay a base rent – which includes operating costs – of $4,332 per month, with an increase of 2% every five years. Funding will be provided from UM Hospitals and Health Centers&#8217; resources.</p>
<p>This brief was filed from the Fairlane Center at UM’s Dearborn campus, where regents are holding their May meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://annarborchronicle.com/2012/05/17/project-okd-for-um-survival-flight-hangar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolfson Funds Set for UM Law School</title>
		<link>http://annarborchronicle.com/2012/05/17/wolfson-funds-set-for-um-law-school/</link>
		<comments>http://annarborchronicle.com/2012/05/17/wolfson-funds-set-for-um-law-school/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:25:59 +0000</pubDate>
		<dc:creator>Chronicle Staff</dc:creator>
				<category><![CDATA[Civic News Ticker]]></category>
		<category><![CDATA[endowment]]></category>
		<category><![CDATA[law school]]></category>
		<category><![CDATA[UM Board of Regents]]></category>

		<guid isPermaLink="false">http://annarborchronicle.com/?p=88241</guid>
		<description><![CDATA[At their May 17, 2012 meeting, the University of Michigan regents approved a variety of uses for $411,000 in estimated income for fiscal 2012-13 from the Julian A. Wolfson and the Marguerite Wolfson Endowment Funds, which support the UM law school faculty. The uses include paying for faculty to attend professional meetings, equipping faculty offices, [...]]]></description>
			<content:encoded><![CDATA[<p>At their May 17, 2012 meeting, the University of Michigan regents <a href="http://www.regents.umich.edu/meetings/05-12/2012-05-IX-4.pdf">approved a variety of uses</a> for $411,000 in estimated income for fiscal 2012-13 from the Julian A. Wolfson and the Marguerite Wolfson Endowment Funds, which support the UM law school faculty. The uses include paying for faculty to attend professional meetings, equipping faculty offices, and sponsoring the Wolfson Scholar-in-Residence program, among other things.</p>
<p>Regents also approved continued use of the Wolfson reserves – unspent endowment income accumulated from prior years – as recommended by the law faculty for emergency and housing loans to the faculty.</p>
<p>This brief was filed from the Fairlane Center at UM’s Dearborn campus, where regents are holding their May meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://annarborchronicle.com/2012/05/17/wolfson-funds-set-for-um-law-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UM Info Tech Maintenance Program OK&#8217;d</title>
		<link>http://annarborchronicle.com/2012/05/17/um-info-tech-maintenance-program-okd/</link>
		<comments>http://annarborchronicle.com/2012/05/17/um-info-tech-maintenance-program-okd/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:25:02 +0000</pubDate>
		<dc:creator>Chronicle Staff</dc:creator>
				<category><![CDATA[Civic News Ticker]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[UM Board of Regents]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://annarborchronicle.com/?p=88239</guid>
		<description><![CDATA[A $3.66 million annual maintenance and replacement program for the University of Michigan&#8217;s information and technology services division was unanimously approved by the UM board of regents at its May 17, 2012 meeting. The work includes two major projects: (1) replacing the networking infrastructure that supports UM&#8217;s data network to campus buildings, and (2) replacing and [...]]]></description>
			<content:encoded><![CDATA[<p>A $3.66 million annual maintenance and replacement program for the University of Michigan&#8217;s information and technology services division was unanimously approved by the UM board of regents at its May 17, 2012 meeting. The work includes two major projects: (1) replacing the networking infrastructure that supports UM&#8217;s data network to campus buildings, and (2) replacing and updating the campus wireless infrastructure.</p>
<p>This brief was filed from the Fairlane Center at UM’s Dearborn campus, where regents are holding their May meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://annarborchronicle.com/2012/05/17/um-info-tech-maintenance-program-okd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UM Regents OK Wall Street Parking Structure</title>
		<link>http://annarborchronicle.com/2012/04/19/um-regents-ok-wall-street-parking-structure/</link>
		<comments>http://annarborchronicle.com/2012/04/19/um-regents-ok-wall-street-parking-structure/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:28:56 +0000</pubDate>
		<dc:creator>Chronicle Staff</dc:creator>
				<category><![CDATA[Civic News Ticker]]></category>
		<category><![CDATA[Fuller Road Station]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[UM Board of Regents]]></category>
		<category><![CDATA[wall street parking structure]]></category>

		<guid isPermaLink="false">http://annarborchronicle.com/?p=86151</guid>
		<description><![CDATA[A new 500-space parking structure on Wall Street – estimated to cost $34 million and adding 500 spaces to the parking system – was approved by University of Michigan regents at their April 19, 2012 board meeting. The structure would be located between Wall Street and Maiden Lane, just east of the bridge over the [...]]]></description>
			<content:encoded><![CDATA[<p>A new <del>500-space</del> parking structure on Wall Street – estimated to cost $34 million <span style="color: #0000ff;">and adding 500 spaces to the parking system</span> – was approved by University of Michigan regents at their April 19, 2012 board meeting. The structure would be located between Wall Street and Maiden Lane, just east of the bridge over the Huron River leading to Fuller Road. [.<a href="http://annarborchronicle.com/wp-content/uploads/2012/04/Map-from-WallStreetParkingMemo.pdf">pdf of map showing location of proposed structure</a>]</p>
<p>The history of parking in that section of town – near the massive UM medical campus – was laid out in a <a href="http://www.regents.umich.edu/meetings/04-12/2012-04-IX-6.pdf">cover memo provided to regents</a>. A similar project had been previously approved by regents in September 2008 to address parking needs in that area. It had been opposed by residents, who attended public meetings held by UM to argue against the location. [See Chronicle coverage from December 2008: "<a href="http://annarborchronicle.com/2008/12/18/neighbors-weigh-in-again-on-wall-st-project/">Neighbors Weigh In Again on Wall Street Project</a>."]</p>
<p>Subsequently, the project was cancelled in mid-2009 and the university entered into a partnership with the city of Ann Arbor to build the Fuller Road Station, a controversial project proposed on city-owned land in Fuller Park that had been used for nearly two decades as a surface parking lot. In addition to parking, the project was intended to include a bus depot and eventually a train station. It was approved by regents in <a href="http://annarborchronicle.com/2010/01/25/um-regents-get-updates-on-research-haiti/">January 2010</a>. However, UM pulled out of the project earlier this year, in February. [See Chronicle coverage: "<a href="http://annarborchronicle.com/2012/02/10/um-ann-arbor-halt-fuller-road-project/">UM, Ann Arbor Halt Fuller Road Project</a>."]</p>
<p>Demand for staff and faculty parking is expected to increase According to the staff memo from UM chief financial officer Tim Slottow, about 300 prime UM employee parking spaces were reallocated to patients after the opening late last year of the new C. S. Mott Children&#8217;s and Von Voigtlander Women&#8217;s Hospital. The memo states: &#8220;More employees are parking remotely and traveling by bus to work. On a typical day, we estimate that 2,500 employees are parking in remote lots and taking a bus or shuttle to the medical center. Additionally, there are about 1,500 employees utilizing alternative means of transportation, including riding the bus from home, ridesharing, or van pooling.&#8221;</p>
<p>Slottow told regents that staff would be moving very quickly on construction, but would update various studies that had been originally conducted in 2008 – including traffic and environmental studies. The university also plans to hold public forums about the project and work to give the design a neighborhood feel through open space and architectural details, he said.</p>
<p>The action by regents on April 19 included selecting Walker Parking Consultants and the Stecker Labau Arneill McManus (S/L/A/M) Collaborative architectural firm to design the project.</p>
<p>This brief was filed from the Michigan Union&#8217;s Rogel ballroom, where the board held its April meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://annarborchronicle.com/2012/04/19/um-regents-ok-wall-street-parking-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UM Regents OK Rehab of Former Mott Hospital</title>
		<link>http://annarborchronicle.com/2012/04/19/um-regents-ok-rehab-of-former-mott-hospital/</link>
		<comments>http://annarborchronicle.com/2012/04/19/um-regents-ok-rehab-of-former-mott-hospital/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:27:25 +0000</pubDate>
		<dc:creator>Chronicle Staff</dc:creator>
				<category><![CDATA[Civic News Ticker]]></category>
		<category><![CDATA[C.S. Mott Children's Hospital and Women's Hospital]]></category>
		<category><![CDATA[renovations]]></category>
		<category><![CDATA[UM Board of Regents]]></category>

		<guid isPermaLink="false">http://annarborchronicle.com/?p=86167</guid>
		<description><![CDATA[A $163 million overhaul of the former C.S. Mott Children&#8217;s Hospital was approved by University of Michigan regents at their April 19, 2012 meeting. The new C. S. Mott Children’s and Von Voigtlander Women’s Hospital opened late last year. According to a staff memo, the renovation project covers roughly 163,000 square feet and will include a [...]]]></description>
			<content:encoded><![CDATA[<p>A $163 million overhaul of the former C.S. Mott Children&#8217;s Hospital was approved by University of Michigan regents at their April 19, 2012 meeting. The new <a href="http://www.mottchildren.org/">C. S. Mott Children’s</a> and <a href="http://www.med.umich.edu/mott/womens-hospital/index.html">Von Voigtlander Women’s</a> Hospital opened late last year.</p>
<p>According to a staff memo, the renovation project covers roughly 163,000 square feet and will include a new eight-room adult operating room suite; a new imaging suite; 95 general patient care beds; and 25 intensive care beds to serve primarily neurosciences programs. About 104,000 square feet will be renovated for faculty and staff offices. Areas that have been vacated in University Hospital bed units and operating rooms will be renovated for growth and improved access in other adult inpatient programs and services.</p>
<p>The Ann Arbor firm <a href="http://www.hobbs-black.com/">Hobbes + Black Architects</a> will handle the project&#8217;s design. Parking impact will be assessed and discussed at a future regents meeting, along with the presentation of a schematic design.</p>
<p>This brief was filed from the Michigan Union&#8217;s Rogel ballroom, where the board held its April meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://annarborchronicle.com/2012/04/19/um-regents-ok-rehab-of-former-mott-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renovations to UM Law Buildings OK&#8217;d</title>
		<link>http://annarborchronicle.com/2012/04/19/renovations-to-um-law-buildings-okd/</link>
		<comments>http://annarborchronicle.com/2012/04/19/renovations-to-um-law-buildings-okd/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:26:49 +0000</pubDate>
		<dc:creator>Chronicle Staff</dc:creator>
				<category><![CDATA[Civic News Ticker]]></category>
		<category><![CDATA[Hutchins Hall]]></category>
		<category><![CDATA[law school]]></category>
		<category><![CDATA[renovations]]></category>
		<category><![CDATA[UM Board of Regents]]></category>
		<category><![CDATA[William W. Cook Legal Research Library]]></category>

		<guid isPermaLink="false">http://annarborchronicle.com/?p=86164</guid>
		<description><![CDATA[University of Michigan regents approved a $7 million renovation to vacated space in Hutchins Hall and the William W. Cook Legal Research Library, following the opening of South Hall in 2011. The project will encompass about 30,000 square feet and be designed by SmithGroup. It will be a phased project with construction coordinated to minimize disruption [...]]]></description>
			<content:encoded><![CDATA[<p>University of Michigan regents approved a $7 million renovation to vacated space in Hutchins Hall and the William W. Cook Legal Research Library, following the opening of South Hall in 2011. The project will encompass about 30,000 square feet and be designed by SmithGroup. It will be a phased project with construction coordinated to minimize disruption of the academic schedule. The project is expected to be complete by the summer of 2013.</p>
<p><a href="http://www.law.umich.edu/virtualtour/documents/hutchinshall/index.htm">Hutchins Hall</a>, located at the northeast corner of South State and Monroe streets, is the main classroom and administrative building for the UM law school. The <a href="http://www.law.umich.edu/historyandtraditions/buildings/legalresearchlibrary/pages/default.aspx">Cook Legal Research Library</a> is part of the Law Quad.</p>
<p>This project adds to other recent changes in the law schools&#8217; campus on South State Street, between South University and Monroe streets. Renovations are already underway for The Charles T. Munger Residences in the Lawyers’ Club and the John P. Cook Building. A schematic design for that $39 million project had been approved at the regents <a href="http://annarborchronicle.com/2011/12/15/design-for-um-law-residences-approved/">Dec. 15, 2011 meeting</a>, with the initial authorization given in March 2011. The project is also scheduled for completion in the summer of 2013.</p>
<p>This brief was filed from the Michigan Union&#8217;s Rogel ballroom, where the board held its April meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://annarborchronicle.com/2012/04/19/renovations-to-um-law-buildings-okd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UM Health Sciences Building Renovation OK&#8217;d</title>
		<link>http://annarborchronicle.com/2012/04/19/um-health-sciences-building-renovation-okd/</link>
		<comments>http://annarborchronicle.com/2012/04/19/um-health-sciences-building-renovation-okd/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:26:12 +0000</pubDate>
		<dc:creator>Chronicle Staff</dc:creator>
				<category><![CDATA[Civic News Ticker]]></category>
		<category><![CDATA[health sciences]]></category>
		<category><![CDATA[renovations]]></category>
		<category><![CDATA[UM Board of Regents]]></category>

		<guid isPermaLink="false">http://annarborchronicle.com/?p=86159</guid>
		<description><![CDATA[At its April 19, 2012 meeting, the University of Michigan board of regents authorized a $55 million renovation of the building that now houses the A. Alfred Taubman Health Sciences Library, located at 1135 E. Catherine St. According to a staff memo, a large portion of the library&#8217;s less frequently used collections will be moved off-site. That [...]]]></description>
			<content:encoded><![CDATA[<p>At its April 19, 2012 meeting, the University of Michigan board of regents authorized a $55 million renovation of the building that now houses the <a href="http://www.lib.umich.edu/taubman-health-sciences-library/about-library">A. Alfred Taubman Health Sciences Library</a>, located at 1135 E. Catherine St.</p>
<p>According to a staff memo, a large portion of the library&#8217;s less frequently used collections will be moved off-site. That will free up about two floors of the building to house a smaller library collection and increased health sciences instructional space, including a clinical skills and simulation suite, and spaces for computing, study, and faculty and student services. A total of about 137,000 square feet will be renovated. TMP Architecture Inc. and Ballinger will design the project.</p>
<p>This brief was filed from the Michigan Union&#8217;s Rogel ballroom, where the board held its April meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://annarborchronicle.com/2012/04/19/um-health-sciences-building-renovation-okd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 14/38 queries in 0.013 seconds using memcached
Object Caching 591/688 objects using memcached

Served from: annarborchronicle.com @ 2012-05-28 08:32:12 -->
