﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ann Arbor Chronicle &#187; Chronicle Staff</title>
	<atom:link href="http://annarborchronicle.com/author/megan-ryan/feed/" rel="self" type="application/rss+xml" />
	<link>http://annarborchronicle.com</link>
	<description>it&#039;s like being there</description>
	<lastBuildDate>Mon, 13 Feb 2012 19:12:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Washtenaw: Crime Map</title>
		<link>http://annarborchronicle.com/2012/02/03/washtenaw-crime-map/</link>
		<comments>http://annarborchronicle.com/2012/02/03/washtenaw-crime-map/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:48:58 +0000</pubDate>
		<dc:creator>Chronicle Staff</dc:creator>
				<category><![CDATA[New Media Watch]]></category>

		<guid isPermaLink="false">http://annarborchronicle.com/?p=80763</guid>
		<description><![CDATA[The Washtenaw County sheriff&#8217;s office is now participating in Crimemapping.com, a service that allows residents to view a log of crimes reported in their community. Ann Arbor and Pittsfield Township are also using this online service, which is searchable by address, zip code or type of crime. [Source]]]></description>
			<content:encoded><![CDATA[<p>The Washtenaw County sheriff&#8217;s office is now participating in <a href="http://www.crimemapping.com/map.aspx?ll=-9318897.119836718,5200816.2727651615&amp;z=11&amp;mc=ve_roads&amp;cc=AR,AS,BU,DP,DR,DU,FR,HO,VT,RO,SX,TH,VA,VB,WE&amp;faid=94c5aedf-d22a-4cd4-bec6-42480b9bd9c7">Crimemapping.com</a>, a service that allows residents to view a log of crimes reported in their community. Ann Arbor and Pittsfield Township are also using this online service, which is searchable by address, zip code or type of crime. [<a href="http://www.ewashtenaw.org/government/sheriff/media-1/sheriffs-office-updates/2012/sheriffs-office-continues-to-innovate">Source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://annarborchronicle.com/2012/02/03/washtenaw-crime-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olson: Road, Transit Legislation Introduced</title>
		<link>http://annarborchronicle.com/2012/01/26/a2-transit-16/</link>
		<comments>http://annarborchronicle.com/2012/01/26/a2-transit-16/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:36:16 +0000</pubDate>
		<dc:creator>Chronicle Staff</dc:creator>
				<category><![CDATA[Civic News Ticker]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[road funding]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://annarborchronicle.com/?p=80191</guid>
		<description><![CDATA[An emailed press release from state representative Rick Olson&#8217;s office on the morning of Jan 26, 2012 announced that legislation to improve road infrastructure throughout the state, as well as enable the creation of a regional transit authority for southeast Michigan, would be introduced in the state house and senate later in the day. Olson [...]]]></description>
			<content:encoded><![CDATA[<p>An emailed press release from state representative Rick Olson&#8217;s office on the morning of Jan 26, 2012 announced that legislation to improve road infrastructure throughout the state, as well as enable the creation of a regional transit authority for southeast Michigan, would be introduced in the state house and senate later in the day. Olson represents District 55.</p>
<p>From the press release: &#8220;The bipartisan, bicameral package aims to improve and maintain roads across the state, implement numerous reforms to the Department of Transportation and establish a funding source to be used only to directly improve roads, bridges and key infrastructure. The legislation also would create a regional transit authority in Southeast Michigan.&#8221; For background see &#8220;<a href="http://annarborchronicle.com/2012/01/21/aata-in-transition-briefed-on-states-plans/">AATA in Transition: Briefed on State&#8217;s Plans</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://annarborchronicle.com/2012/01/26/a2-transit-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZBA Grants 1 of 2 Medical Marijuana Appeals</title>
		<link>http://annarborchronicle.com/2012/01/25/zba-grants-1-of-2-medical-marijuana-appeals/</link>
		<comments>http://annarborchronicle.com/2012/01/25/zba-grants-1-of-2-medical-marijuana-appeals/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:03:08 +0000</pubDate>
		<dc:creator>Chronicle Staff</dc:creator>
				<category><![CDATA[Civic News Ticker]]></category>
		<category><![CDATA[Michigan Medical Marijuana Act]]></category>
		<category><![CDATA[zoning]]></category>
		<category><![CDATA[Zoning Board of Appeals]]></category>

		<guid isPermaLink="false">http://annarborchronicle.com/?p=80130</guid>
		<description><![CDATA[At its Jan. 25, 2012 meeting, Ann Arbor&#8217;s zoning board of appeals heard two appeals from representatives of medical marijuana dispensaries, who had been denied a zoning compliance permit by the city. The ZBA granted one appeal (from Green Planet), overturning the decision of city staff, and rejected the other (from Treecity). Both businesses were  seeking such [...]]]></description>
			<content:encoded><![CDATA[<p>At its Jan. 25, 2012 meeting, Ann Arbor&#8217;s zoning board of appeals heard two appeals from representatives of medical marijuana dispensaries, who had been denied a zoning compliance permit by the city. The ZBA granted one appeal (from Green Planet), overturning the decision of city staff, and rejected the other (from Treecity).</p>
<p>Both businesses were  seeking such a permit in order to apply for a medical marijuana dispensary license. The licensing board is scheduled to meet on Jan. 31 to make recommendations on the award of dispensary licenses. The denial of the one appeal means that nine of 10 total applications will be considered by the licensing board.</p>
<p>The Ann Arbor city council enacted zoning and licensing requirements for medical marijuana businesses on <a href="http://annarborchronicle.com/2011/06/20/ann-arbor-finally-oks-medical-marijuana/">June 20, 2011</a>. Among the zoning regulations is a requirement that medical marijuana dispensaries can be located only in those districts zoned as D (downtown), C (commercial), or M (industrial), or in PUD districts where a retail use is permitted in the supplemental regulations.</p>
<p>Treecity (<a href="http://maps.google.com/maps?q=http:%2F%2Fannarborchronicle.com%2Fwp-content%2Fuploads%2Fchroniclemisc%2FMedicalMarijuanaApplicationsDec-3.kml&amp;hl=en&amp;ll=42.257301,-83.743544&amp;spn=0.034241,0.070896&amp;sll=42.26143,-83.735905&amp;sspn=0.068477,0.136299&amp;vpsrc=6&amp;t=m&amp;z=14&amp;iwloc=lyrftr:kml:cOzEAqEHGqIan8PLZZwwkCm6jpMRe3dfwFF4-W0WKRsjMvmaXEa6sXJahhGpNPanMu9mCoJEA,g05dde662bc371079,42.257873,-83.740196,0,-32">1712 S. State Street</a>) is in a district zoned as O (office), while Green Planet (<a href="http://maps.google.com/maps?q=http:%2F%2Fannarborchronicle.com%2Fwp-content%2Fuploads%2Fchroniclemisc%2FMedicalMarijuanaApplicationsDec-3.kml&amp;hl=en&amp;ll=42.267211,-83.743544&amp;spn=0.034235,0.070896&amp;sll=42.26143,-83.735905&amp;sspn=0.068477,0.136299&amp;vpsrc=6&amp;t=m&amp;z=14&amp;iwloc=lyrftr:kml:cOzEAqEHGqIan8PLZZwwkCm6jpMRe3dfwFF4-W0WKRsjMvmaXEa6sXJahhGpNPanMu9mCoJEA,g8660d713ce28ccbc,,">700 Tappan St.</a>) is in the Casa Dominick PUD (planned unit development) district. Treecity argued that it had established a legal use of the property as a medical marijuana dispensary before the enactment of the city&#8217;s zoning ordinance, and should be allowed to continue that non-conforming use within the district zoned for office use.</p>
<p>However the nine-member ZBA ruled against Treecity. The ZBA did not find that Treecity had previously established a legal use of the property as a medical marijuana dispensary. Of the six members of the board who were present at the meeting, Treecity&#8217;s appeal garnered support only from Sabra Briere, who also serves on the medical marijuana license board and the Ann Arbor city council. [<a href="http://annarborchronicle.com/wp-content/uploads/2012/01/1712-S-State-St-Staff-ReportTreecity.pdf">.pdf of Treecity staff report including appeal</a>]</p>
<p>For the other appeal, Green Planet noted that the supplemental regulations in the existing PUD allow for &#8220;grocery, prepared food and beverage sales, including retail sales of non-food items typically associated with groceries and food preparation.&#8221; On that basis, Green Planet argued that the PUD meets the zoning condition that says dispensaries are allowed in &#8220;PUD districts where retail is permitted in the supplemental regulations.&#8221;</p>
<p>The city had denied the zoning compliance permit based on the idea that medical marijuana preparations were not &#8220;typically associated with groceries and food preparation.&#8221; But the ZBA&#8217;s vote to overturn the city staff decision was unanimous among the six board members present. [<a href="http://annarborchronicle.com/wp-content/uploads/2012/01/700-Tappan-St-Staff-Report-with-Attach.pdf">.pdf of Green Planet staff report including appeal</a>] More coverage: [<a href="http://annarborchronicle.com/2012/02/03/medical-marijuana-licenses-up-to-council/">link</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://annarborchronicle.com/2012/01/25/zba-grants-1-of-2-medical-marijuana-appeals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UM: Bicycling Forum</title>
		<link>http://annarborchronicle.com/2012/01/25/um-bicycling-forum/</link>
		<comments>http://annarborchronicle.com/2012/01/25/um-bicycling-forum/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:31:22 +0000</pubDate>
		<dc:creator>Chronicle Staff</dc:creator>
				<category><![CDATA[Old Media Watch]]></category>

		<guid isPermaLink="false">http://annarborchronicle.com/?p=80114</guid>
		<description><![CDATA[The Michigan Daily reports on a University of Michigan town hall meeting held in January to discuss issues related to bicycling on campus and in Ann Arbor, including a planned campus bike rental system. The article quotes Steven Dolen, executive director of UM&#8217;s parking and transportation unit: “The rental program is our first step in [...]]]></description>
			<content:encoded><![CDATA[<p>The Michigan Daily reports on a University of Michigan town hall meeting held in January to discuss issues related to <a href="http://pts.umich.edu/alternative_transportation/bicycles.php">bicycling on campus</a> and in Ann Arbor, including a planned campus bike rental system. The article quotes Steven Dolen, executive director of UM&#8217;s parking and transportation unit: “The rental program is our first step in really showing our commitment. I think it’s a small step, but it is something we can do quickly that we know there is a need (for) and what people want to see more (of). So we think this is a great way to start.” [<a href="http://www.michigandaily.com/news/town-hall-forum-discusses-biking-improvements">Source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://annarborchronicle.com/2012/01/25/um-bicycling-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park Group Recommends Ballpark Overhaul</title>
		<link>http://annarborchronicle.com/2012/01/24/park-group-recommends-ballpark-overhaul/</link>
		<comments>http://annarborchronicle.com/2012/01/24/park-group-recommends-ballpark-overhaul/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:06:00 +0000</pubDate>
		<dc:creator>Chronicle Staff</dc:creator>
				<category><![CDATA[Civic News Ticker]]></category>
		<category><![CDATA[Ann Arbor Park Advisory Commission]]></category>
		<category><![CDATA[baseball fields]]></category>
		<category><![CDATA[softball fields]]></category>

		<guid isPermaLink="false">http://annarborchronicle.com/?p=80030</guid>
		<description><![CDATA[At its Jan. 24, 2012 meeting, the Ann Arbor park advisory commission unanimously recommended a nearly $1 million contract to renovate softball and baseball fields at three city parks. If approved by the city council, the $982,333 contract would be awarded to RMD Holdings of Chesterfield, Michigan. That amount includes a $893,030 base bid plus a [...]]]></description>
			<content:encoded><![CDATA[<p>At its Jan. 24, 2012 meeting, the Ann Arbor park advisory commission unanimously recommended a nearly $1 million contract to renovate softball and baseball fields at three city parks.</p>
<p>If approved by the city council, the $982,333 contract would be awarded to RMD Holdings of Chesterfield, Michigan. That amount includes a $893,030 base bid plus a 10% contingency of $89,303. It was the lowest of four bids received for the project, which will focus on the fenced ballparks at Veterans Memorial Park, West Park and Southeast Area Park. Originally, the city had intended to include fields at Allmendinger Park as well, but bids came in higher than expected and that work was eliminated from the project.</p>
<p>The renovations have been in the works for more than two years. At PAC&#8217;s <a href="http://annarborchronicle.com/2010/09/23/park-commission-budgets-ballots-ballparks/">September 2010 meeting</a>, commissioner David Barrett gave a report on the condition of the city&#8217;s ballparks after personally surveying them. There are 26 fields owned by the city, and 28 at Ann Arbor public schools. [.<a href="http://annarborchronicle.com/wp-content/uploads/2010/09/Ball-Field-Report-2010.pdf">pdf file of Barrett's ballpark report</a>] According to a staff memo accompanying the Jan. 24 resolution, no major restoration work has been done on the fields in more than 10 years.</p>
<p>Staff from <a href="http://www.aareced.com/reced.home/rec___ed_home">Ann Arbor Rec &amp; Ed</a>, a unit of the public school system, will work with city staff on this project – Rec &amp; Ed programs are the primary users of these fields. Construction will likely begin in mid-August of 2012, with fields ready for use again in early spring of 2013. Red &amp; Ed plans to cancel its fall season to accommodate the project.</p>
<p>Funding will be drawn from three sources: (1) $250,000 from the approved FY 2012 parks maintenance and capital improvements millage budget; (2) $64,000 from an unobligated remaining fund balance in the expired park repair and restoration millage; and (3) $668,333 from the unobligated fund balance of the existing parks maintenance and capital improvements millage.</p>
<p>This brief was filed from the second-floor council chambers of city hall, located at 301 E. Huron. A more detailed report will follow: [<a href="http://annarborchronicle.com/2012/02/01/major-renovation-of-city-ballfields-planned/">link</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://annarborchronicle.com/2012/01/24/park-group-recommends-ballpark-overhaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ypsi: Music</title>
		<link>http://annarborchronicle.com/2012/01/22/ypsi-music-10/</link>
		<comments>http://annarborchronicle.com/2012/01/22/ypsi-music-10/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 04:20:24 +0000</pubDate>
		<dc:creator>Chronicle Staff</dc:creator>
				<category><![CDATA[Old Media Watch]]></category>

		<guid isPermaLink="false">http://annarborchronicle.com/?p=79925</guid>
		<description><![CDATA[The Eastern Echo reviews the band Team Ethic, with Ypsilanti musicians Joel Skene, Carl Greene, Ed Golembiewski and Abbott Daimler. The review quotes Daimler: “We’re enamored with ’90s rock music, and are leftist, working class slobs. We have mortgages and day jobs and tend to spend every bit of free time at one of the many fine [...]]]></description>
			<content:encoded><![CDATA[<p>The Eastern Echo reviews the band Team Ethic, with Ypsilanti musicians Joel Skene, Carl Greene, Ed Golembiewski and Abbott Daimler. The review quotes Daimler: “We’re enamored with ’90s rock music, and are leftist, working class slobs. We have mortgages and day jobs and tend to spend every bit of free time at one of the many fine taverns in Ypsilanti, at a dance party, or playing music. On a good night, we get to do all three.” For Chronicle readers looking for local government connections, Golembiewski is Washtenaw County deputy clerk and director of elections. [<a href="http://www.easternecho.com/index.php/article/2012/01/ypsis_best_team_ethic">Source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://annarborchronicle.com/2012/01/22/ypsi-music-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regents OK UM Health System Expansion</title>
		<link>http://annarborchronicle.com/2012/01/19/regents-ok-um-health-system-expansion/</link>
		<comments>http://annarborchronicle.com/2012/01/19/regents-ok-um-health-system-expansion/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:56:31 +0000</pubDate>
		<dc:creator>Chronicle Staff</dc:creator>
				<category><![CDATA[Civic News Ticker]]></category>
		<category><![CDATA[UM Board of Regents]]></category>
		<category><![CDATA[University of Michigan Health System]]></category>

		<guid isPermaLink="false">http://annarborchronicle.com/?p=79695</guid>
		<description><![CDATA[A major expansion into western Wayne County by the University of Michigan Hospitals and Health Centers was authorized by UM regents at their Jan. 19, 2012 board meeting. The $39 million project entails opening a new clinic along the I-275 corridor, at a site located at Seven Mile and Haggerty Roads in Northville Township – about a [...]]]></description>
			<content:encoded><![CDATA[<p>A major expansion into western Wayne County by the University of Michigan Hospitals and Health Centers was authorized by UM regents at their Jan. 19, 2012 board meeting. The $39 million project entails opening a new clinic along the I-275 corridor, at a site located at Seven Mile and Haggerty Roads in Northville Township – about a half mile away UM&#8217;s existing <a href="http://www2.med.umich.edu/healthcenters/healthcenterhome.cfm?hc_id=LCSC">Livonia Center for Specialty Care</a>. Attracting patients from outside the market of Livingston and Washtenaw counties is part of the <a href="http://www.med.umich.edu/">UM Health System</a>&#8216;s strategic plan.</p>
<p>The plan calls for signing a 25-year lease on 100,000 square feet, with base rent of $27.25 per rentable square foot per year, increasing 5% every five years. The base lease covers expenses related to the land, site work, design and management fees, and a part of the building construction. Operating costs would be an additional expense. The site is expected to be ready by the winter of 2014.</p>
<p>The brief was filed from the colloquium room at UM&#8217;s Stephen M. Ross School of Business, where the regents meeting was held this month. A more detailed report will follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://annarborchronicle.com/2012/01/19/regents-ok-um-health-system-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A2: Autos</title>
		<link>http://annarborchronicle.com/2011/12/16/a2-autos-5/</link>
		<comments>http://annarborchronicle.com/2011/12/16/a2-autos-5/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:00:36 +0000</pubDate>
		<dc:creator>Chronicle Staff</dc:creator>
				<category><![CDATA[Old Media Watch]]></category>

		<guid isPermaLink="false">http://annarborchronicle.com/?p=77885</guid>
		<description><![CDATA[Automobile Magazine publishes photos of a prototype Porsche Boxster spotted on the road in Ann Arbor: &#8220;Yes, even prototype sports cars have to become commuter cars every once in a while: a reader sent in photos of a next-generation Porsche Boxster prototype testing during morning rush hour in Ann Arbor, Michigan. We wouldn’t be all [...]]]></description>
			<content:encoded><![CDATA[<p>Automobile Magazine publishes photos of a prototype Porsche Boxster spotted on the road in Ann Arbor: &#8220;Yes, even prototype sports cars have to become commuter cars every once in a while: a reader sent in photos of a next-generation Porsche Boxster prototype testing during morning rush hour in Ann Arbor, Michigan. We wouldn’t be all that surprised if the car is in town for emissions testing, seeing as the Environmental Protection Agency’s National Vehicle and Fuel Emissions Laboratory is located within the city’s limits.&#8221; [<a href="http://rumors.automobilemag.com/spied-next-gen-porsche-boxster-testing-in-ann-arbor-michigan-95281.html">Source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://annarborchronicle.com/2011/12/16/a2-autos-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Head Start Managers Put on Leave</title>
		<link>http://annarborchronicle.com/2011/12/16/head-start-managers-put-on-leave/</link>
		<comments>http://annarborchronicle.com/2011/12/16/head-start-managers-put-on-leave/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:47:20 +0000</pubDate>
		<dc:creator>Chronicle Staff</dc:creator>
				<category><![CDATA[Civic News Ticker]]></category>
		<category><![CDATA[Washtenaw Head Start]]></category>

		<guid isPermaLink="false">http://annarborchronicle.com/?p=77869</guid>
		<description><![CDATA[An internal investigation characterized as a personnel matter has resulted in two Washtenaw Head Start managers – including the program&#8217;s director – being put on administrative leave earlier this week. Head Start director Patricia Horne McGee and senior management assistant Lovida Roach (who is Horne McGee&#8217;s second-in-command) were placed on administrative leave on Tuesday, Dec. 13. [...]]]></description>
			<content:encoded><![CDATA[<p>An internal investigation characterized as a personnel matter has resulted in two <a href="http://www.ewashtenaw.org/government/departments/head_start">Washtenaw Head Start</a> managers – including the program&#8217;s director – being put on administrative leave earlier this week.</p>
<p>Head Start director Patricia Horne McGee and senior management assistant Lovida Roach (who is Horne McGee&#8217;s second-in-command) were placed on administrative leave on Tuesday, Dec. 13. Roach was put on leave in the morning, while Horne McGee was put on leave around 5:30 p.m. the same day, according to Diane Heidt, the county&#8217;s human resources and labor relations director. Cassandra Sheriff, site director for the Ypsilanti Head Start location, is acting as interim director.</p>
<p>Heidt said an investigation has been underway since early October, in response to allegations that required the human resources staff to act. Heidt could not provide additional details, saying the investigation is a personnel matter and very sensitive, given that it relates to the Head Start program. She expects the investigation to wrap up in early January. At that time, either the two women will return to their jobs, or other action will be taken, Heidt said.</p>
<p>Horne McGee, who was hired to lead Washtenaw Head Start in 1999, is one of about 20 appointed department heads at the county, overseeing an annual budget of about $4.8 million for a program that serves more than 500 children throughout the county. Heidt said it&#8217;s rare for a department head to be put on administrative leave.</p>
<p>In response to a query from The Chronicle, Heidt said the allegations and subsequent investigation are in no way related to a transition underway to relinquish the county&#8217;s management of the local Head Start program. &#8220;Not one bit – I can be very clear on that,&#8221; she said.</p>
<p>The county board voted less than a month ago to approve a budget that eliminates funding for Head Start in 2013, as part of cuts in a two-year budget that faced a $17.5 million deficit. It was a controversial decision – one that Horne McGee vigorously opposed – that will set in motion the severing of ties between the federal program and the county, which has administered it locally for 46 years. [For additional Chronicle coverage, see: "<a href="http://annarborchronicle.com/2011/07/28/options-weighed-for-washtenaw-head-start/">Options Weighed for Washtenaw Head Start</a>" and "<a href="http://annarborchronicle.com/2011/10/25/head-start-advocates-make-emotional-plea/">Head Start Advocates Make Emotional Plea</a>"]</p>
]]></content:encoded>
			<wfw:commentRss>http://annarborchronicle.com/2011/12/16/head-start-managers-put-on-leave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMU: Holiday Card</title>
		<link>http://annarborchronicle.com/2011/12/16/emu-holiday-card/</link>
		<comments>http://annarborchronicle.com/2011/12/16/emu-holiday-card/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 14:01:46 +0000</pubDate>
		<dc:creator>Chronicle Staff</dc:creator>
				<category><![CDATA[New Media Watch]]></category>

		<guid isPermaLink="false">http://annarborchronicle.com/?p=77853</guid>
		<description><![CDATA[Eastern Michigan University&#8217;s video holiday card features scenes from campus while students, faculty and staff tell what they&#8217;re wishing for in 2012 – everything from academic success, good health, world peace, and the hope that the Mayans are wrong. [Source]]]></description>
			<content:encoded><![CDATA[<p>Eastern Michigan University&#8217;s video holiday card features scenes from campus while students, faculty and staff tell what they&#8217;re wishing for in 2012 – everything from academic success, good health, world peace, and the hope that the Mayans are wrong. [<a href="http://www.emich.edu/holidaycard11/">Source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://annarborchronicle.com/2011/12/16/emu-holiday-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 2/42 queries in 0.018 seconds using memcached
Object Caching 533/632 objects using memcached

Served from: annarborchronicle.com @ 2012-02-13 17:21:19 -->
